LATEST MLS® LISTINGS
3675 W 36th Avenue
Price: | $3,488,000 |
---|---|
Bedrooms: | 4 |
Bathrooms: | 4 |
Area: | 3,360 sqft |
Listed By: | RE/MAX Select Realty |
2715 E Pender Street
Price: | $1,128,000 |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 |
Area: | 1,395 sqft |
Listed By: | Royal LePage Westside |
667 W 17th Avenue
Price: | $2,198,000 |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 |
Area: | 2,254 sqft |
Listed By: | RE/MAX Select Properties |
LAST UPDATED: 19/02/19 at 12:23PM