LATEST MLS® LISTINGS
1519 W 34th Avenue
Price: | $6,980,000 |
---|---|
Bedrooms: | 6 |
Bathrooms: | 6 |
Area: | 6,587 sqft |
Listed By: | Sutton Group-West Coast Realty |
6976 Churchill Street
Price: | $5,588,000 |
---|---|
Bedrooms: | 4 |
Bathrooms: | 3 |
Area: | 3,163 sqft |
Listed By: | Royal LePage Westside |
1582 William Street
Price: | $3,498,000 |
---|---|
Bedrooms: | 14 |
Bathrooms: | 5 |
Area: | 4,870 sqft |
Listed By: | RE/MAX Real Estate Services |
LAST UPDATED: 06/12/19 at 2:32PM