LATEST MLS® LISTINGS
3150 Grant Street
Price: | $999,888 |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 |
Area: | 1,626 sqft |
Listed By: | RE/MAX City Realty |
5708 Alma Street
Price: | $2,399,000 |
---|---|
Bedrooms: | 6 |
Bathrooms: | 3 |
Area: | 2,536 sqft |
Listed By: | RE/MAX Real Estate Services |
4015 Glen Drive
Price: | $2,300,000 |
---|---|
Bedrooms: | 4 |
Bathrooms: | 3 |
Area: | 2,960 sqft |
Listed By: | Sutton Group-West Coast Realty |
LAST UPDATED: 10/12/19 at 1:02PM